Chart Attack
| Chart Attack | |
|---|---|
| англ. Chart Attack | |
| Прежние названия | National Chart (1991–1996) |
| Специализация | Музыкальный журнал |
| Периодичность | Ежемесячно (печатная версия) |
| Язык | английский |
| Адрес редакции | Торонто |
| Страна |
|
| Издатель | Channel Zero |
| Дата основания | 1991 |
| Дата закрытия |
2009 (печатная версия) 2017 (онлайн-версия) |
| Тираж | 40 000 (в пиковый период) |
| ISSN печатной версии | 1198-7235 |
| Веб-сайт | chartattack.com |
Chart Attack (стилизованно как CHARTattack) — канадское онлайн-музыкальное издание. Ранее ежемесячный печатный журнал, называвшийся Chart и издававшийся с 1991 по 2009 год[1]. Публикация онлайн-контента прекратилась в период между серединой 2017 и 2019 годами, после чего владелец Channel Zero уволил сотрудников сайта[2]. Контент сайта больше не доступен в режиме онлайн, домен был захвачен посторонним коммерческим сайтом, не связанным с музыкой. Большая часть старого контента всё ещё доступна в виде веб-архивов на Wayback Machine.
История и профиль
Запущенный в 1991 году как National Chart, журнал был основан студентами Йоркского университета Эдвардом Скирой (Edward Skira) и Надой Ласковски (Nada Laskovski) как справочный бюллетень и чарт радиоэфиров для кампусных радиостанций Канады[3][4]. Вскоре журнал вырос, включив интервью, обзоры компакт-дисков и другие материалы. National Chart считался внутренним изданием Национальной ассоциации кампусного и общественного радио Канады и не был доступен в газетных киосках.
Когда Скира и Ласковски окончили университет, они зарегистрировали Chart как независимый журнал и начали стремиться к общенациональному распространению в газетных киосках. Хотя он больше не был изданием NCRA, многие кампусные радиостанции продолжали предоставлять отчёты об эфирах для чарта Top 50 журнала, даже несмотря на то, что его статус официального чарта NCRA был передан новому изданию !earshot.
Основное внимание журнала было сосредоточено на канадском альтернативном роке и инди-роке, хотя они также писали о важных международных исполнителях, а также о рэп- и поп-музыке[5]. На пике своего развития журнал имел тираж 40 000 экземпляров на выпуск, что делало его крупнейшим платным музыкальным журналом в Канаде в ту эпоху[5].
Журнал прекратил выпуск печатного издания в 2009 году, продолжив существование как интернет-издание. Веб-сайт ненадолго приостановил публикацию летом 2011 года, но 1 ноября 2011 года было объявлено о его приобретении andPOP — канадским новостным сайтом о развлечениях[6]. В 2013 году andPop, в свою очередь, был приобретён Channel Zero[7].
Сайт уволил своих сотрудников в 2017 году[8].
Опросы читателей
В 1996, 2000 и 2005 годах журнал проводил опросы читателей, музыкантов и профессионалов музыкальной индустрии для определения 50 лучших канадских альбомов и песен всех времён. Существовало 25 альбомов и 18 песен, которые вошли в топ-50 во всех трёх опросах.
Топ-50 альбомов
| Место | 1996 | 2000 | 2005 |
|---|---|---|---|
| 1 | Sloan, Twice Removed | Джони Митчелл (Joni Mitchell), Blue | Sloan, Twice Removed |
| 2 | Нил Янг (Neil Young), Harvest | Нил Янг (Neil Young), Harvest | Нил Янг (Neil Young), Harvest |
| 3 | Джони Митчелл (Joni Mitchell), Blue | Sloan, Twice Removed | Джони Митчелл (Joni Mitchell), Blue |
| 4 | The Tragically Hip, Up to Here | Rheostatics, Whale Music | Broken Social Scene, You Forgot It in People |
| 5 | Rheostatics, Whale Music | Rheostatics, Melville | Нил Янг (Neil Young), After the Gold Rush |
| 6 | The Tragically Hip, Fully Completely | The Lowest of the Low, Shakespeare My Butt | The Weakerthans, Left and Leaving |
| 7 | Нил Янг (Neil Young), After the Gold Rush | Сара Маклахлан (Sarah McLachlan), Fumbling Towards Ecstasy | The Lowest of the Low, Shakespeare My Butt |
| 8 | The Band, Music from Big Pink | Rush, Moving Pictures | The Tragically Hip, Fully Completely |
| 9 | Cowboy Junkies, The Trinity Session | Sloan, One Chord to Another | The Band, The Band |
| 10 | The Lowest of the Low, Shakespeare My Butt | The Tragically Hip, Fully Completely | Rheostatics, Whale Music |
| 11 | Сара Маклахлан (Sarah McLachlan), Fumbling Towards Ecstasy | The Band, The Band | k-os, Joyful Rebellion |
| 12 | Нил Янг (Neil Young), Rust Never Sleeps | Нил Янг (Neil Young), After the Gold Rush | The New Pornographers, Mass Romantic |
| 13 | k. d. lang, Ingenue | The Tragically Hip, Day for Night | Sloan, One Chord to Another |
| 14 | Нил Янг (Neil Young), Tonight's the Night | Мэри Маргарет О'Хара (Mary Margaret O'Hara), Miss America | The Band, Music from Big Pink |
| 15 | Rush, Moving Pictures | Дэниел Ланоа (Daniel Lanois), Acadie | Rush, 2112 |
| 16 | Rheostatics, Melville | Нил Янг (Neil Young), Rust Never Sleeps | Sloan, Smeared |
| 17 | Slow, Against the Glass | Change of Heart, Smile | Arcade Fire, Funeral |
| 18 | Sloan, Smeared | Matthew Good Band, Underdogs | Rush, Moving Pictures |
| 19 | Леонард Коэн (Leonard Cohen), I'm Your Man | The Tragically Hip, Road Apples | Сара Маклахлан (Sarah McLachlan), Fumbling Towards Ecstasy |
| 20 | Nomeansno, Wrong | The Band, Music from Big Pink | Леонард Коэн (Leonard Cohen), Songs of Love and Hate |
| 21 | Teenage Head, Frantic City | Sloan, Smeared | The Tragically Hip, Day for Night |
| 22 | The Band, The Band | The Tragically Hip, Up to Here | Blue Rodeo, Five Days in July |
| 23 | Нил Янг (Neil Young), Everybody Knows This Is Nowhere | Джони Митчелл (Joni Mitchell), Court and Spark | Хейден (Hayden), Everything I Long For |
| 24 | Сара Маклахлан (Sarah McLachlan), Solace | Нил Янг (Neil Young), Everybody Knows This Is Nowhere | Нил Янг (Neil Young), Everybody Knows This Is Nowhere |
| 25 | Мэри Маргарет О'Хара (Mary Margaret O'Hara), Miss America | Rush, 2112 | Metric, Old World Underground, Where Are You Now? |
| 26 | Sons of Freedom, Sons of Freedom | Нил Янг (Neil Young), Tonight's the Night | Eric's Trip, Love Tara |
| 27 | Blue Rodeo, Outskirts | The Grapes of Wrath, Now and Again | Constantines, Shine a Light |
| 28 | Doughboys, Whatever | Рафус Уэйнрайт (Rufus Wainwright), Rufus Wainwright | The Guess Who, American Woman |
| 29 | Дэниел Ланоа (Daniel Lanois), Acadie | Blue Rodeo, Five Days in July | Нил Янг (Neil Young), Rust Never Sleeps |
| 30 | The Inbreds, Kombinator | Аланис Мориссетт (Alanis Morissette), Jagged Little Pill | Constantines, Constantines |
| 31 | Хейден (Hayden), Everything I Long For | Дэниел Ланоа (Daniel Lanois), For the Beauty of Wynona | Thrush Hermit, Clayton Park |
| 32 | The Pursuit of Happiness, Love Junk | Леонард Коэн (Leonard Cohen), Songs of Leonard Cohen | The Tragically Hip, Up to Here |
| 33 | The Guess Who, American Woman | Sloan, Navy Blues | The Super Friendz, Mock Up, Scale Down |
| 34 | Blue Rodeo, Five Days in July | The Guess Who, American Woman | Nomeansno, Wrong |
| 35 | Eric's Trip, Love Tara | Bran Van 3000, Glee | Сара Хармер (Sarah Harmer), You Were Here |
| 36 | Skinny Puppy, Bites | Cowboy Junkies, The Trinity Session | Blue Rodeo, Outskirts |
| 37 | The Tragically Hip, Day for Night | Eric's Trip, Love Tara | Сэм Робертс (Sam Roberts), We Were Born in a Flame |
| 38 | Nomeansno, Sex Mad | Barenaked Ladies, Gordon | Billy Talent, Billy Talent |
| 39 | Spirit of the West, Save This House | I Mother Earth, Dig | Нил Янг (Neil Young), Tonight's the Night |
| 40 | 54-40, 54-40 | Sianspheric, Somnium | Брайан Адамс (Bryan Adams), Reckless |
| 41 | Change of Heart, Smile | 54-40, 54-40 | Sloan, Navy Blues |
| 42 | Арт Бергман (Art Bergmann), Sexual Roulette | Moist, Silver | Леонард Коэн (Leonard Cohen), Songs of Leonard Cohen |
| 43 | Rush, 2112 | Nomeansno, Wrong | Feist, Let It Die |
| 44 | Джони Митчелл (Joni Mitchell), Court and Spark | Godspeed You Black Emperor!, Slow Riot for New Zero Kanada | Rheostatics, Melville |
| 45 | Леонард Коэн (Leonard Cohen), Songs of Leonard Cohen | Our Lady Peace, Clumsy | Рафус Уэйнрайт (Rufus Wainwright), Rufus Wainwright |
| 46 | Teenage Head, Teenage Head | Godspeed You Black Emperor!, F♯ A♯ ∞ | Cowboy Junkies, The Trinity Session |
| 47 | The Grapes of Wrath, Now and Again | Брайан Адамс (Bryan Adams), Reckless | Аланис Мориссетт (Alanis Morissette), Jagged Little Pill |
| 48 | Simply Saucer, Cyborgs Revisited | Blue Rodeo, Outskirts | Death from Above 1979, You're a Woman, I'm a Machine |
| 49 | The Tragically Hip, Road Apples | Сара Маклахлан (Sarah McLachlan), Surfacing | Our Lady Peace, Clumsy |
| 50 | 13 Engines, Perpetual Motion Machine | Blue Rodeo, Casino | Matthew Good Band, Beautiful Midnight |
Топ-50 песен
| Место | 1996 | 2000 | 2005 |
|---|---|---|---|
| 1 | The Demics, "New York City" | The Guess Who, "American Woman" | The Guess Who, "American Woman" |
| 2 | Sloan, "Underwhelmed" | Sloan, "Underwhelmed" | Sloan, "Underwhelmed" |
| 3 | The Guess Who, "American Woman" | Гордон Лайтфут (Gordon Lightfoot), "If You Could Read My Mind" | Нил Янг (Neil Young), "The Needle and the Damage Done" |
| 4 | The Pursuit of Happiness, "I'm an Adult Now" | Брайан Адамс (Bryan Adams), "Summer of '69" | Гордон Лайтфут (Gordon Lightfoot), "The Wreck of the Edmund Fitzgerald" |
| 5 | Martha and the Muffins, "Echo Beach" | Гордон Лайтфут (Gordon Lightfoot), "The Wreck of the Edmund Fitzgerald" | Брайан Адамс (Bryan Adams), "Summer of '69" |
| 6 | Bachman–Turner Overdrive, "Takin' Care of Business" | The Pursuit of Happiness, "I'm An Adult Now" | Rush, "Tom Sawyer" |
| 7 | Blue Rodeo, "Try" | The Tragically Hip, "New Orleans Is Sinking" | The Band, "The Weight" |
| 8 | Treble Charger, "Red" | The Diodes, "Tired of Waking Up Tired" | Нил Янг (Neil Young), "Cortez the Killer" |
| 9 | Rush, "Tom Sawyer" | The Demics, "New York City" | Нил Янг (Neil Young), "Heart of Gold" |
| 10 | Slow, "Have Not Been the Same" | Нил Янг (Neil Young), "Cinnamon Girl" | Леонард Коэн (Leonard Cohen), "Hallelujah" |
| 11 | Нил Янг (Neil Young), "Cinnamon Girl" | Maestro Fresh Wes, "Let Your Backbone Slide" | Нил Янг (Neil Young), "Rockin' in the Free World" |
| 12 | The Tragically Hip, "New Orleans Is Sinking" | Sloan, "Money City Maniacs" | Maestro Fresh Wes, "Let Your Backbone Slide" |
| 13 | Нил Янг (Neil Young), "Rockin' in the Free World" | Slow, "Have Not Been the Same" | Гордон Лайтфут (Gordon Lightfoot), "If You Could Read My Mind" |
| 14 | The Band, "The Weight" | Blue Rodeo, "Try" | The Tragically Hip, "New Orleans Is Sinking" |
| 15 | Гордон Лайтфут (Gordon Lightfoot), "If You Could Read My Mind" | Нил Янг (Neil Young), "The Needle and the Damage Done" | Payola$, "Eyes of a Stranger" |
| 16 | Payola$, "Eyes of a Stranger" | Джони Митчелл (Joni Mitchell), "Big Yellow Taxi" | Нил Янг (Neil Young), "Cinnamon Girl" |
| 17 | The Diodes, "Tired of Waking Up Tired" | Rush, "Tom Sawyer" | Джони Митчелл (Joni Mitchell), "A Case of You" |
| 18 | k. d. lang, "Constant Craving" | Rough Trade, "High School Confidential" | Леонард Коэн (Leonard Cohen), "Suzanne" |
| 19 | Men Without Hats, "The Safety Dance" | Нил Янг (Neil Young), "Rockin' in the Free World" | The Weakerthans, "Left and Leaving" |
| 20 | Skinny Puppy, "Dig It" | Martha and the Muffins, "Echo Beach" | Sloan, "Coax Me" |
| 21 | Young Canadians, "Hawaii" | Sloan, "Coax Me" | The Band, "The Night They Drove Old Dixie Down" |
| 22 | Rough Trade, "High School Confidential" | Trooper, "Raise a Little Hell" | Blue Rodeo, "Hasn't Hit Me Yet" |
| 23 | Гордон Лайтфут (Gordon Lightfoot), "The Wreck of the Edmund Fitzgerald" | The Tragically Hip, "At the Hundredth Meridian" | Леонард Коэн (Leonard Cohen), "Famous Blue Raincoat" |
| 24 | Брайан Адамс (Bryan Adams), "Summer of '69" | The Tragically Hip, "Courage" | Rush, "Closer to the Heart" |
| 25 | Леонард Коэн (Leonard Cohen), "Suzanne" | Rheostatics, "Record Body Count" | Stompin' Tom Connors, "The Hockey Song" |
| 26 | Doughboys, "Shine" | Len, "Steal My Sunshine" | Нил Янг (Neil Young), "Down by the River" |
| 27 | Five Man Electrical Band, "Signs" | The Tragically Hip, "Grace, Too" | Гордон Лайтфут (Gordon Lightfoot), "Canadian Railroad Trilogy" |
| 28 | Ian and Sylvia, "Four Strong Winds" | 54-40, "One Gun" | Bachman–Turner Overdrive, "Takin' Care of Business" |
| 29 | Sloan, "Coax Me" | Bachman–Turner Overdrive, "Takin' Care of Business" | The Guess Who, "No Sugar Tonight/New Mother Nature" |
| 30 | Нил Янг (Neil Young), "Heart of Gold" | Рафус Уэйнрайт (Rufus Wainwright), "April Fool's" | Sloan, "Snowsuit Sound" |
| 31 | A Foot in Coldwater, "Make Me Do (Anything You Want)" | Payola$, "Eyes of a Stranger" | Treble Charger, "Red" |
| 32 | Энн Мюррей (Anne Murray), "Snowbird" | Sweeney Todd, "Roxy Roller" | Брюс Кокберн (Bruce Cockburn), "Lovers in a Dangerous Time" |
| 33 | Crowbar, "Oh, What a Feeling" | Spirit of the West, "Political" | k-os, "The Man I Used to Be" |
| 34 | The Viletones, "Screaming Fist" | Энн Мюррей (Anne Murray), "Snowbird" | The Pursuit of Happiness, "I'm an Adult Now" |
| 35 | 54-40, "I Go Blind" | The Tragically Hip, "Ahead by a Century" | Sloan, "The Good in Everyone" |
| 36 | Терри Джекс (Terry Jacks), "Seasons in the Sun" | Гордон Лайтфут (Gordon Lightfoot), "Sundown" | Хейден (Hayden), "Bad As They Seem" |
| 37 | Spirit of the West, "Political" | Shadowy Men on a Shadowy Planet, "Having an Average Weekend" | Джони Митчелл (Joni Mitchell), "Big Yellow Taxi" |
| 38 | The Haunted, "1-2-5" | Doughboys, "Shine" | Нил Янг (Neil Young), "Cowgirl in the Sand" |
| 39 | The Ugly Ducklings, "Nothin'" | Леонард Коэн (Leonard Cohen), "Suzanne" | Rush, "Limelight" |
| 40 | Slow, "I Broke the Circle" | Сара Маклахлан (Sarah McLachlan), "Vox" | Blue Rodeo, "Five Days in May" |
| 41 | Энди Ким (Andy Kim), "Rock Me Gently" | 54-40, "Baby Ran" | Sloan, "Everything You've Done Wrong" |
| 42 | The Stampeders, "Sweet City Woman" | Blue Rodeo, "Diamond Mine" | Blue Rodeo, "Try" |
| 43 | Гордон Лайтфут (Gordon Lightfoot), "Sundown" | The Grapes of Wrath, "All the Things I Wasn't" | The Guess Who, "These Eyes" |
| 44 | Том Кокрейн (Tom Cochrane), "Life Is a Highway" | Леонард Коэн (Leonard Cohen), "So Long Marianne" | Rheostatics, "Horses" |
| 45 | The Grapes of Wrath, "All the Things I Wasn't" | Нил Янг (Neil Young), "Heart of Gold" | Alexisonfire, "Accidents" |
| 46 | The Guess Who, "These Eyes" | Spoons, "Nova Heart" | The New Pornographers, "Mass Romantic" |
| 47 | Cowboy Junkies, "Sweet Jane" | Джони Митчелл (Joni Mitchell), "A Case of You" | Сэм Робертс (Sam Roberts), "Hard Road" |
| 48 | Sweeney Todd, "Roxy Roller" | Stompin' Tom Connors, "The Hockey Song" | Нил Янг (Neil Young), "Only Love Can Break Your Heart" |
| 49 | Сара Маклахлан (Sarah McLachlan), "The Path of Thorns (Terms)" | The Tragically Hip, "Locked in the Trunk of a Car" | Рафус Уэйнрайт (Rufus Wainwright), "April Fool's" |
| 50 | Джони Митчелл (Joni Mitchell), "Big Yellow Taxi" | The Ugly Ducklings, "Nothin'" | The Ugly Ducklings, "Nothin'" |
Примечания
- ↑ Chart goes paperless Архивировано 22 мая 2011 года., eye weekly, January 15, 2009.
- ↑ Ritchie, Kevin. Chart Attack Goes On Hiatus (англ.). NOW Magazine. Дата обращения: 23 апреля 2018. Архивировано из оригинала 24 апреля 2018 года.
- ↑ (June 3, 2000). "Charting a success story: From eight-page newsletter to 70-page glossy, Chart has grown along with the decade's music", Toronto Star, p. M2.
- ↑ Flynn, Andrew (May 14, 2000). "Chart magazine makes it 10: Little publication grew strong by focussing on Canuck music", Canadian Press. Reprinted in The Daily News, p. 29.
- 1 2 Megan Thow (Spring 2002). Critical Miss. Ryerson Review of Journalism (англ.). ISSN 0838-0651. Архивировано из оригинала 14 июля 2014.
- ↑ Шаблон:Usurped. MediaCaster, November 1, 2011.
- ↑ "Channel Zero Acquires Controlling Interest in ANDPOP" Архивировано 3 января 2014 года.. Broadcaster, June 11, 2013.
- ↑ "Canadian music site Chart Attack goes on hiatus" Архивная копия от 26 октября 2020 на Wayback Machine NOW Toronto, February 6, 2017.
- Журналы по алфавиту
- Журналы, появившиеся в 1991 году
- Журналы, закрывшиеся в 2017 году
- Журналы на английском языке
- Музыкальные сайты